
SHOP for TIRES
Yokohama Ascend GT Tire Reviews







Consumer Tire Performance Survey
based on 91 customer reviewsConsumer Tire Performance Survey based on 91 customer reviews |
|||
![]() | 8.8 | ![]() | 8.7 |
![]() | 91% | ![]() | 9.0 |
![]() | 9.2 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.1 |
![]() | 8.6 | ![]() | 8.6 |
![]() | 8.0 | ![]() | 8.6 |
![]() | 7.7 | ![]() | 82,725 |
Mavis Discount Tire has received 91 tire reviews for the Yokohama Ascend GT. This tire has received a 4 out of 5 Star rating with 91% of the respondents saying they would buy again. Dry Traction and Ride Comfort received the highest marks and total mileage that as been reviewed is 82,725.
"Love these tires" - Highland Lakes, NJ
Customer Reviews: Yokohama Ascend GT






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.6 | ![]() | 9.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 1,000 |
Love these tires






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.7 | ![]() | |
![]() | 75% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | ||
![]() | ![]() | 1,000 |
I have owned these new tires for only one month and the response from both my wife and me is "Wow! What a difference." Much more quiet and better traction than the 7 year old Tiger Paws that came on the car when we bought it about 3 years ago. We were also impressed by the very helpful manager and staff at our local Mavis dealer.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.6 | ![]() | |
![]() | 75% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | 10.0 | |
![]() | ![]() | 700 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.8 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 8.0 |
![]() | 10.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 1,500 |
I have used Yokohama Tires for many years. They wear nice and ride nice. The tread design is excellent in the snow.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.9 | ![]() | 7.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 6.0 | ![]() | 7.0 |
![]() | 6.0 | ![]() | 1,500 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.0 | ![]() | 9.0 |
![]() | 75% | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 300 |
Bought these tires for my granddaughters car,only put about 300 miles on but she says their a lot quieter and handles better on turns than her previous tires






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.0 | ![]() | |
![]() | 75% | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | 500 |
Dont know how to accurately rate categories 1-10, so I skipped that. But, I do know that I'm pleased with these tires. I immediately noticed that they provided a very smooth ride, and seem to grip the road very well in wet and dry conditions. My car is somewhat loud with road noise as it's not a super sound-insulated vehicle, but these tires seem to be very quiet which was my primary goal when purchasing. I'd definitely recommend them, but can't really compare them to others in their class.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.1 | ![]() | 7.0 |
![]() | 100% | ![]() | 7.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 500 |
Nice tires. I was concerned about noise but they are really very quiet. No comment about snow performance as we live in the south