
SHOP for TIRES
Uniroyal Laredo Cross Country Tire Reviews







Consumer Tire Performance Survey
based on 56 customer reviewsConsumer Tire Performance Survey based on 56 customer reviews |
|||
![]() | 8.4 | ![]() | 8.3 |
![]() | 85% | ![]() | 8.3 |
![]() | 8.9 | ![]() | 8.5 |
![]() | 8.6 | ![]() | 8.6 |
![]() | 8.2 | ![]() | 8.4 |
![]() | 7.9 | ![]() | 8.4 |
![]() | 7.1 | ![]() | 189,136 |
Mavis Discount Tire has received 56 tire reviews for the Uniroyal Laredo Cross Country. This tire has received a 4 out of 5 Star rating with 85% of the respondents saying they would buy again. Dry Traction and Wet Traction received the highest marks and total mileage that as been reviewed is 189,136.
Customer Reviews: Uniroyal Laredo Cross Country






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.5 | ![]() | 10.0 |
![]() | 75% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 10.0 | ![]() | 500 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.7 | ![]() | 6.0 |
![]() | 75% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | 7.0 | ![]() | 10.0 |
![]() | 7.0 | ![]() | 10.0 |
![]() | 1.0 | ![]() | 300 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.1 | ![]() | 8.0 |
![]() | 75% | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 7.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 400 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.0 | ![]() | |
![]() | 75% | ![]() | 7.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | ![]() | 7.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 1,500 |
We replaced tires for my wife's CRV that were very shot. Any new tires were an improvement. The tires seem pretty good. I selected them as they were not the cheapest and not the best or extreme. We live far enough south there is no snow or ice. But we are on a dirt road that can get muddy. These seemed a little more aggressively treaded than a typical street tire without being a full off road tire. They get around good in the mud of a minimum maintenance road. Pretty quiet on the road but I can hear the rolling tread smack on cement just a little if I listen for it. I did not see a change in MPGs. So far, I would buy these tires again.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.9 | ![]() | 7.0 |
![]() | 100% | ![]() | 7.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 900 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.8 | ![]() | 6.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 10.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | 6.0 | ![]() | 9.0 |
![]() | 6.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 100 |
drives well and feels good. So far no problems or issues. Nice tires for the money.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.3 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 10.0 | |
![]() | ![]() | 900 |
Best tires I've had in a long time. Great price and minimal noise level. Feel like your riding on air.