
SHOP for TIRES
Michelin Pilot Super Sport Tire Reviews







Consumer Tire Performance Survey
based on 85 customer reviewsConsumer Tire Performance Survey based on 85 customer reviews |
|||
![]() | 8.7 | ![]() | 8.1 |
![]() | 93% | ![]() | 9.5 |
![]() | 9.5 | ![]() | 9.4 |
![]() | 8.3 | ![]() | 8.6 |
![]() | 6.0 | ![]() | 8.3 |
![]() | 6.0 | ![]() | 7.7 |
![]() | 8.0 | ![]() | 225,891 |
Mavis Discount Tire has received 85 tire reviews for the Michelin Pilot Super Sport. This tire has received a 4 out of 5 Star rating with 93% of the respondents saying they would buy again. Dry Traction and Cornering Stability received the highest marks and total mileage that as been reviewed is 225,891.
Customer Reviews: Michelin Pilot Super Sport






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.3 | ![]() | 9.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | 6.0 | |
![]() | ![]() | 300 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.2 | ![]() | |
![]() | 75% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | 7.0 | |
![]() | ![]() | ||
![]() | ![]() | 1,000 |
Have not had very long, do not drive it in wet weather. Overall so far so good. Excellent cornering, noise level is moderate along with ride comfort considering the type of vehicle it is. Had the OEM Continentals, definitely a better tire in my opinion.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | 10.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | ||
![]() | ![]() | 15,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 6.9 | ![]() | 3.0 |
![]() | 50% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 4.0 | ![]() | 6.0 |
![]() | ![]() | 6.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 500 |
Good tires.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.4 | ![]() | 8.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 400 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.0 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 7.0 | |
![]() | ![]() | 10,000 |
The only tires I run on my Masi, extremely hard to beat in terms of everything!!!