
SHOP for TIRES
Michelin Pilot Sport A/S 3 Tire Reviews







Consumer Tire Performance Survey
based on 126 customer reviewsConsumer Tire Performance Survey based on 126 customer reviews |
|||
![]() | 8.6 | ![]() | 8.6 |
![]() | 91% | ![]() | 8.9 |
![]() | 9.1 | ![]() | 8.9 |
![]() | 8.8 | ![]() | 8.7 |
![]() | 7.9 | ![]() | 8.4 |
![]() | 7.2 | ![]() | 8.2 |
![]() | 6.8 | ![]() | 449,101 |
Mavis Discount Tire has received 126 tire reviews for the Michelin Pilot Sport A/S 3. This tire has received a 4 out of 5 Star rating with 91% of the respondents saying they would buy again. Dry Traction and Cornering Stability received the highest marks and total mileage that as been reviewed is 449,101.
Customer Reviews: Michelin Pilot Sport A/S 3






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.1 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() | 1,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.6 | ![]() | |
![]() | 75% | ![]() | 7.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | ||
![]() | ![]() | 50 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.4 | ![]() | 7.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 7.0 | ![]() | 10.0 |
![]() | 5.0 | ![]() | 10.0 |
![]() | 4.0 | ![]() | 500 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.3 | ![]() | 8.0 |
![]() | 75% | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 6.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 200 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.4 | ![]() | 8.0 |
![]() | 75% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | ||
![]() | ![]() | 2,000 |
I am very happy with the tires and the service I received at the eagle store was excellent!






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.1 | ![]() | 8.0 |
![]() | 75% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 6.0 |
![]() | 4.0 | ![]() | 8.0 |
![]() | ![]() | 6.0 | |
![]() | ![]() | 8,000 |
These are phenomenal tires. They do everything well! They are smooth and comfortable highway companions, but they are still willing to play. The tires handle 80mph on-ramps and patched-over mountain roads with equal ease. They have rim protectors that have saved me from curb rash numerous times while parking in Philly and NYC. They are compliant and sturdy enough to withstand the unavoidable potholes in my area. I have experience with light snow using the older Pilot Sport A/S 2, and they were decent, so I suspect the new model should fare at least as well. As a year-round tire, these excel. Grip remains strong in the cold. And in the summer, the tires' grip threshold exceeds my limits of bravery on the most technical of back roads. Unless you regularly autocross, I see no reason to opt for a summer tire over these. Traction is excellent, and when they do start to give up, it is with the characteristic forgiveness of a good all-season. They're not cheap, but they're excellent tires and well worth the cost!