
SHOP for TIRES
Michelin Agilis CrossClimate Tire Reviews







Consumer Tire Performance Survey
based on 7 customer reviewsConsumer Tire Performance Survey based on 7 customer reviews |
|||
![]() | 8.6 | ![]() | 8.4 |
![]() | 93% | ![]() | 8.7 |
![]() | 9.3 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 8.6 |
![]() | 8.7 | ![]() | 8.0 |
![]() | 8.3 | ![]() | 8.6 |
![]() | 7.0 | ![]() | 8,850 |
Mavis Discount Tire has received 7 tire reviews for the Michelin Agilis CrossClimate. This tire has received a 4 out of 5 Star rating with 93% of the respondents saying they would buy again. Dry Traction and Wet Traction received the highest marks and total mileage that as been reviewed is 8,850.
"I like the traction on wet pavment" - Dallas, GA
Customer Reviews: Michelin Agilis CrossClimate






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.8 | ![]() | 10.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 10.0 |
![]() | 6.0 | ![]() | 9.0 |
![]() | 5.0 | ![]() | 500 |
I like the traction on wet pavment






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.3 | ![]() | 7.0 |
![]() | 75% | ![]() | 8.0 |
![]() | 10.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 6.0 | ![]() | 1,000 |
Ride is very smooth, quite and performs well in heavy tropical rain storms and in the mud






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.4 | ![]() | 10.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 8.0 |
![]() | 10.0 | ![]() | 7.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 1,500 |
Great Tires, Good Price






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 6.9 | ![]() | 7.0 |
![]() | 75% | ![]() | 7.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 6.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 1,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.3 | ![]() | 8.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 6.0 | ![]() | 800 |
So far the tires have met all I want out of them. I have mainly driven on dry roads, we have had some snowly days and the tires handle it nicely.