
SHOP for TIRES
Hankook Dynapro ATM RF10 Tire Reviews







Consumer Tire Performance Survey
based on 60 customer reviewsConsumer Tire Performance Survey based on 60 customer reviews |
|||
![]() | 8.4 | ![]() | 8.2 |
![]() | 89% | ![]() | 8.3 |
![]() | 9.0 | ![]() | 8.4 |
![]() | 8.7 | ![]() | 8.3 |
![]() | 8.6 | ![]() | 7.8 |
![]() | 8.4 | ![]() | 8.4 |
![]() | 7.3 | ![]() | 392,060 |
Mavis Discount Tire has received 60 tire reviews for the Hankook Dynapro ATM RF10. This tire has received a 4 out of 5 Star rating with 89% of the respondents saying they would buy again. Dry Traction and Wet Traction received the highest marks and total mileage that as been reviewed is 392,060.
Customer Reviews: Hankook Dynapro ATM RF10






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.8 | ![]() | 6.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 6.0 | ![]() | 9.0 |
![]() | 5.0 | ![]() | 1,000 |
These are the tires I have had on my truck for 7 years. This is the second set of these Hankook tires. Will buy them again when the time comes.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.7 | ![]() | 8.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | 7.0 | ![]() | 9.0 |
![]() | 6.0 | ![]() | 80,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.1 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() | 1,000 |
Excellent tires for wet roads. Good traction on wet soggy ground(in the yard). No noise is noticeable in the cab. So far so good ðŸ‘. Have had a couple months.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.8 | ![]() | 10.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 39 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.6 | ![]() | 9.0 |
![]() | 100% | ![]() | 6.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 750 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.4 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 500 |
Best tires I've had on my truck, quiet with great traction.