
SHOP for TIRES
Goodyear Wrangler HT Tire Reviews







Consumer Tire Performance Survey
based on 11 customer reviewsConsumer Tire Performance Survey based on 11 customer reviews |
|||
![]() | 7.9 | ![]() | 8.1 |
![]() | 75% | ![]() | 7.1 |
![]() | 8.8 | ![]() | 8.2 |
![]() | 8.4 | ![]() | 8.5 |
![]() | 8.1 | ![]() | 8.0 |
![]() | 7.1 | ![]() | 8.4 |
![]() | 6.3 | ![]() | 14,667 |
Mavis Discount Tire has received 11 tire reviews for the Goodyear Wrangler HT. This tire has received a 3 out of 5 Star rating with 75% of the respondents saying they would buy again. Dry Traction and Ride Comfort received the highest marks and total mileage that as been reviewed is 14,667.
Customer Reviews: Goodyear Wrangler HT






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.0 | ![]() | |
![]() | 100% | ![]() | |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | ||
![]() | ![]() | 300 |
i just had these tires bought and installed in Mavis tire center. I put about 300 miles on it, and the ride awesome. It looks really good on my 2014 Chevy express 15 passenger van. Tread are really deep yet the ride is smooth. Low road noise. i have not ride it on winter yet, so i dont know how good is it on snow. but anyways, so far i liked it.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.2 | ![]() | 7.0 |
![]() | 75% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 6.0 |
![]() | 6.0 | ![]() | 1,500 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.0 | ![]() | |
![]() | 75% | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | ||
![]() | ![]() | 530 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.5 | ![]() | 9.0 |
![]() | 75% | ![]() | 6.0 |
![]() | 9.0 | ![]() | 6.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 1,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.1 | ![]() | 7.0 |
![]() | 75% | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 10.0 |
![]() | 7.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 400 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.0 | ![]() | 10.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 10.0 |
![]() | 6.0 | ![]() | 4 |
Having trouble with right rear loosing air about every 1 and 1/2 weeks ot happy