
SHOP for TIRES
Goodyear Fortera HL Tire Reviews







Consumer Tire Performance Survey
based on 367 customer reviewsConsumer Tire Performance Survey based on 367 customer reviews |
|||
![]() | 8.2 | ![]() | 8.0 |
![]() | 88% | ![]() | 8.2 |
![]() | 8.7 | ![]() | 8.3 |
![]() | 8.4 | ![]() | 8.3 |
![]() | 8.3 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.1 |
![]() | 7.3 | ![]() | 2,533,052 |
Mavis Discount Tire has received 367 tire reviews for the Goodyear Fortera HL. This tire has received a 4 out of 5 Star rating with 88% of the respondents saying they would buy again. Dry Traction and Wet Traction received the highest marks and total mileage that as been reviewed is 2,533,052.
Customer Reviews: Goodyear Fortera HL






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.4 | ![]() | 8.0 |
![]() | 75% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 6.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 8.0 |
![]() | 6.0 | ![]() | 1,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.0 | ![]() | |
![]() | 100% | ![]() | |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | ||
![]() | ![]() | 500 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.6 | ![]() | 10.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 1,200 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.2 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 61 |
very good tire






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.5 | ![]() | 7.0 |
![]() | 75% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 200 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.6 | ![]() | 10.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 1,000 |
HIGHLY RECOMMEND






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.3 | ![]() | 8.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 7.0 | ![]() | 2,000 |
Great tires. I have used this model tire for years and will buy again in the future.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.4 | ![]() | |
![]() | 75% | ![]() | |
![]() | 9.0 | ![]() | |
![]() | 9.0 | ![]() | |
![]() | ![]() | 9.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 100 |
I haven't had these tire long enough to answer all of the ratings above.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.2 | ![]() | |
![]() | 100% | ![]() | |
![]() | 9.0 | ![]() | |
![]() | 9.0 | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | ||
![]() | ![]() | 500 |
The folks at Mavis were great. They found additional items on the car that required service and were still able to get the car back to us the same day.