
SHOP for TIRES
Goodyear Eagle RS-A2 Tire Reviews







Consumer Tire Performance Survey
based on 24 customer reviewsConsumer Tire Performance Survey based on 24 customer reviews |
|||
![]() | 8.2 | ![]() | 8.2 |
![]() | 91% | ![]() | 8.4 |
![]() | 8.7 | ![]() | 8.4 |
![]() | 8.2 | ![]() | 8.6 |
![]() | 7.5 | ![]() | 8.3 |
![]() | 6.6 | ![]() | 8.1 |
![]() | 6.4 | ![]() | 85,054 |
Mavis Discount Tire has received 24 tire reviews for the Goodyear Eagle RS-A2. This tire has received a 4 out of 5 Star rating with 91% of the respondents saying they would buy again. Dry Traction and Ride Comfort received the highest marks and total mileage that as been reviewed is 85,054.
Customer Reviews: Goodyear Eagle RS-A2






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.5 | ![]() | 5.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 5.0 | ![]() | 8.0 |
![]() | ![]() | 2,500 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.9 | ![]() | 9.0 |
![]() | 75% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 500 |
went from a 40 to 45. Ride quality improved dramatically. Did a lot of research before hand and it worked






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.9 | ![]() | |
![]() | 100% | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | ||
![]() | ![]() | 200 |
New tires and an alignment, car drives like new.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.5 | ![]() | 9.0 |
![]() | 75% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | ||
![]() | ![]() | 300 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.0 | ![]() | |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() | 300 |
Excellent tires.Good in all aspects.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | 10.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | 10.0 | |
![]() | ![]() | 2 |
Excellent tire. OEM for my car.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.0 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | 7.0 | ![]() | 3,000 |
Great tire..great quiet ride.