
SHOP for TIRES
Goodyear Eagle LS 2 Tire Reviews







Consumer Tire Performance Survey
based on 271 customer reviewsConsumer Tire Performance Survey based on 271 customer reviews |
|||
![]() | 8.3 | ![]() | 8.1 |
![]() | 87% | ![]() | 8.4 |
![]() | 8.8 | ![]() | 8.6 |
![]() | 8.4 | ![]() | 8.5 |
![]() | 7.9 | ![]() | 8.4 |
![]() | 7.4 | ![]() | 8.1 |
![]() | 7.0 | ![]() | 1,256,203 |
Mavis Discount Tire has received 271 tire reviews for the Goodyear Eagle LS 2. This tire has received a 4 out of 5 Star rating with 87% of the respondents saying they would buy again. Dry Traction and Steering Responsiveness received the highest marks and total mileage that as been reviewed is 1,256,203.
"They provided fast and effective service. Additionally, they has my tires in stock, which most stores do not carry it in stock." - Butler, NJ
Customer Reviews: Goodyear Eagle LS 2






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | |
![]() | 100% | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | 40,000 |
They provided fast and effective service. Additionally, they has my tires in stock, which most stores do not carry it in stock.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.1 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 9.0 |
![]() | 5.0 | ![]() | 9.0 |
![]() | 3.0 | ![]() | 75,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 5.8 | ![]() | 8.0 |
![]() | 75% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 1.0 | ![]() | 7.0 |
![]() | 1.0 | ![]() | 6.0 |
![]() | 1.0 | ![]() | 1,600 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.9 | ![]() | 7.0 |
![]() | 75% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 500 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | 10.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 1,000 |
Love these tires.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.3 | ![]() | 7.0 |
![]() | 100% | ![]() | 7.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | ![]() | 8.0 | |
![]() | 8.0 | ![]() | 100 |
Overall So far within the first 100+ miles a great experience I would also recommend these tires to others I would also add that the employee named Z was very professional and the installation process was also a great customer experience (Trust me Ive had worse)






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.4 | ![]() | |
![]() | 75% | ![]() | 8.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | ![]() | 7.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() | 728 |
Goodyear Eagle LS2 overall are excellent tires. My previous tires were Bridgestone, which is a good tire as well. However, I find the LS2 to be a better tire with a more quiet and smoother ride.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.1 | ![]() | |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | ||
![]() | ![]() | 1,000 |
So far so good All good so far