
SHOP for TIRES
Goodyear Assurance All Season Tire Reviews







Consumer Tire Performance Survey
based on 1372 customer reviewsConsumer Tire Performance Survey based on 1372 customer reviews |
|||
![]() | 8.3 | ![]() | 8.2 |
![]() | 85% | ![]() | 8.4 |
![]() | 8.7 | ![]() | 8.5 |
![]() | 8.4 | ![]() | 8.5 |
![]() | 8.1 | ![]() | 8.2 |
![]() | 7.7 | ![]() | 8.2 |
![]() | 7.3 | ![]() | 6,228,595 |
Mavis Discount Tire has received 1372 tire reviews for the Goodyear Assurance All Season. This tire has received a 4 out of 5 Star rating with 85% of the respondents saying they would buy again. Dry Traction and Steering Responsiveness received the highest marks and total mileage that as been reviewed is 6,228,595.
"I have only had these tires for five weeks, but have placed 1100+ miles on them since, mostly highway. 50% was extremely heavy rainy conditions, on turnpike/highway speeds, and they have performed excellently. I would get these tires again without question. Note: they were purchased in May, and I haven't had the occasion to drive them in the snow or cold weather. Nothing works on ice except low speed with studs, so i won't comment. My experience with Mavis Exton/Frazier PA was very positive." - Malvern, PA
Customer Reviews: Goodyear Assurance All Season






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.3 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 200 |
Good tires, excellent service






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.3 | ![]() | |
![]() | 75% | ![]() | 7.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 8.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | ||
![]() | ![]() | 450 |
I would buy these tires again. I would recommend them to someone else.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 6.7 | ![]() | 6.0 |
![]() | 75% | ![]() | 6.0 |
![]() | 8.0 | ![]() | 6.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 6.0 | ![]() | 6.0 |
![]() | 6.0 | ![]() | 8.0 |
![]() | 6.0 | ![]() | 300 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.6 | ![]() | 9.0 |
![]() | 75% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 700 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.8 | ![]() | 8.0 |
![]() | 75% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 6.0 | ![]() | 3,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 6.9 | ![]() | 6.0 |
![]() | 75% | ![]() | 6.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | 4.0 | |
![]() | ![]() | 2,000 |
So far so good. Tread wear from past experience was just fair.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.3 | ![]() | |
![]() | 100% | ![]() | |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | ||
![]() | ![]() | 50 |
Great product and awesome staff!!






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.6 | ![]() | 8.0 |
![]() | 75% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() | 750 |
So far i have driven around 750 miles on my new tires have no problems with them yet ride is quiet good traction would consider buying them again.