
SHOP for TIRES
General GRABBER UHP Tire Reviews







Consumer Tire Performance Survey
based on 29 customer reviewsConsumer Tire Performance Survey based on 29 customer reviews |
|||
![]() | 8.4 | ![]() | 8.7 |
![]() | 96% | ![]() | 8.5 |
![]() | 9.0 | ![]() | 8.4 |
![]() | 8.9 | ![]() | 8.4 |
![]() | 7.7 | ![]() | 8.3 |
![]() | 7.1 | ![]() | 8.1 |
![]() | 7.0 | ![]() | 205,680 |
Mavis Discount Tire has received 29 tire reviews for the General GRABBER UHP. This tire has received a 4 out of 5 Star rating with 96% of the respondents saying they would buy again. Dry Traction and Wet Traction received the highest marks and total mileage that as been reviewed is 205,680.
Customer Reviews: General GRABBER UHP






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.9 | ![]() | 10.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | 7.0 | ![]() | 75 |
Great tires, excellent price! 10/10 overall.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.8 | ![]() | 8.0 |
![]() | 75% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 200 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.4 | ![]() | 8.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | ||
![]() | ![]() | 500 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.3 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | |
![]() | 9.0 | ![]() | |
![]() | ![]() | 10.0 | |
![]() | ![]() | ||
![]() | ![]() | 2,000 |
Good tires for the price






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.0 | ![]() | 7.0 |
![]() | 75% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | 7.0 | |
![]() | ![]() | 1,500 |
Loving these tires so far. Replaced the factory 285/45R22 with these 305/45R22 - handling has increased dramatically, grips so much better. Just as quiet as the original tires were, ride quality is a tiny bit better, most likely because of the slightly taller sidewall. Definitely recommending the General Grabber UHP to anyone wanting a better traction option that still rides well and doesn't hum down the highway.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.1 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() | 200 |
Great tires, buy with confidence