
SHOP for TIRES
General G-Max AS-05 Tire Reviews







Consumer Tire Performance Survey
based on 124 customer reviewsConsumer Tire Performance Survey based on 124 customer reviews |
|||
![]() | 8.3 | ![]() | 8.3 |
![]() | 89% | ![]() | 8.5 |
![]() | 8.9 | ![]() | 8.6 |
![]() | 8.5 | ![]() | 8.5 |
![]() | 7.7 | ![]() | 8.2 |
![]() | 6.9 | ![]() | 8.4 |
![]() | 6.8 | ![]() | 781,625 |
Mavis Discount Tire has received 124 tire reviews for the General G-Max AS-05. This tire has received a 4 out of 5 Star rating with 89% of the respondents saying they would buy again. Dry Traction and Steering Responsiveness received the highest marks and total mileage that as been reviewed is 781,625.
"Replaced some Bridgestone tires,shat a difference." - Lakeland, FL
Customer Reviews: General G-Max AS-05






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.0 | ![]() | 7.0 |
![]() | 75% | ![]() | 7.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | ![]() | 5.0 | |
![]() | ![]() | ||
![]() | ![]() | 1,000 |
Have only put 1000 miles on these tires. Other than being noisy, they seem to be good tires, but it's still kind of early for a complete review.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.3 | ![]() | 9.0 |
![]() | 75% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 1,000 |
I researched a few brands of tires before purchasing these under the recommendation of a Mavis employee. Price was good, and a $70 rebate made them even more appealing. I am satisfied with the noise level and traction these tires provide. Have not driven in snow or ice yet.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.6 | ![]() | |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | ||
![]() | ![]() | 500 |
Replaced some Bridgestone tires,shat a difference.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.1 | ![]() | 8.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 8.0 |
![]() | 6.0 | ![]() | 500 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | 10.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | 500 |
My stock tires would hydroplane super easily even driving slowly and carefully, to the point that is was frightening to drive in the rain at all. The G Max are far superior, and I have not had any issues with grip in the rain. My FWD feels like AWD






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.1 | ![]() | 9.0 |
![]() | 75% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | 9.0 | ![]() | 1,000 |
Made the trip to GA from SC without issue, during the recent snow "storm". Prefer the AS 03 tread design. Sad they are not sold any more.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.3 | ![]() | 8.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 1,000 |
A great set of tires, this is the first set I have put on a passenger car. I'm quite pleased. I've used Generals on my trucks and Jeep for many seasons. These G-Max tires definitely live up to the General's name.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.9 | ![]() | 10.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | |
![]() | 10.0 | ![]() | 10.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | ||
![]() | ![]() | 100 |
Tire are fairly new, but they are so much better than the ones we had before.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.3 | ![]() | 10.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 200 |
My second set on this car.