
SHOP for TIRES
Firestone Transforce AT Tire Reviews







Consumer Tire Performance Survey
based on 12 customer reviewsConsumer Tire Performance Survey based on 12 customer reviews |
|||
![]() | 8.4 | ![]() | 8.4 |
![]() | 85% | ![]() | 8.3 |
![]() | 9.2 | ![]() | 8.2 |
![]() | 8.3 | ![]() | 7.7 |
![]() | 9.1 | ![]() | 7.5 |
![]() | 8.9 | ![]() | 8.8 |
![]() | 8.0 | ![]() | 25,975 |
Mavis Discount Tire has received 12 tire reviews for the Firestone Transforce AT. This tire has received a 4 out of 5 Star rating with 85% of the respondents saying they would buy again. Dry Traction and Light Snow Traction received the highest marks and total mileage that as been reviewed is 25,975.
Customer Reviews: Firestone Transforce AT






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 6.9 | ![]() | |
![]() | 50% | ![]() | 7.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | ![]() | 4.0 | |
![]() | ![]() | ||
![]() | ![]() | 1,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.6 | ![]() | 8.0 |
![]() | 75% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 300 |
Haven`t Driven that much but so far they are good.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.9 | ![]() | 9.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 10.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 10.0 | ![]() | 7.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 250 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.8 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | 9.0 | ![]() | 6.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 6.0 | ![]() | 9.0 |
![]() | 6.0 | ![]() | 25 |
Tires have proven to be great. You left out reliability, I"ve never had a blow out in 150K miles on these and handling under load, which is great. Highly recommended tires and all I'll replace with.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 6.7 | ![]() | |
![]() | 50% | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 1.0 | ![]() | 8.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | ||
![]() | ![]() | 500 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.0 | ![]() | |
![]() | 100% | ![]() | |
![]() | 8.0 | ![]() | 6.0 |
![]() | 7.0 | ![]() | 6.0 |
![]() | ![]() | 5.0 | |
![]() | ![]() | ||
![]() | ![]() | 1,000 |
good tires so far. I was told the truck was too big for the alignment rack in Patterson store. So I took it to Mavis in New Milford, CT and it was terrible. They told me they "think" they got it. They didn't get it. Truck bounced off road between 50mph and 55mph but ride fine slower and fine above 60mph. Took truck to spray it of at carwash the wheel weights fell off on both front tires. Took truck to Delango Automotive today for another alignment, and balance the tires again...they told me tires were "towed in", and right front tire already showing wear. I'm disappointed with the service. The tires are great. Thank you. AL






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.8 | ![]() | 9.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 350 |
These tires are the BEST ! I have owned them before on my Chevy 2500 4x4. Excellent winter tire, high mileage, strong side wall for loads. You will not be wrong to invest in this tire.