
SHOP for TIRES
Dunlop Signature Tire Reviews







Consumer Tire Performance Survey
based on 79 customer reviewsConsumer Tire Performance Survey based on 79 customer reviews |
|||
![]() | 8.1 | ![]() | 8.0 |
![]() | 84% | ![]() | 8.1 |
![]() | 8.5 | ![]() | 8.4 |
![]() | 8.3 | ![]() | 8.1 |
![]() | 8.2 | ![]() | 7.7 |
![]() | 7.9 | ![]() | 8.0 |
![]() | 7.1 | ![]() | 349,846 |
Mavis Discount Tire has received 79 tire reviews for the Dunlop Signature. This tire has received a 4 out of 5 Star rating with 84% of the respondents saying they would buy again. Dry Traction and Steering Responsiveness received the highest marks and total mileage that as been reviewed is 349,846.
Customer Reviews: Dunlop Signature






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.4 | ![]() | 7.0 |
![]() | 75% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 8.0 |
![]() | 6.0 | ![]() | 10,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.3 | ![]() | 7.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 10.0 |
![]() | 7.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 9.0 |
![]() | 6.0 | ![]() | 4,500 |
This is my second set of these tires and would recommend them






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.8 | ![]() | 10.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 7.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 2,800 |
These are the best tires I have ever owned up to this point! I have since put Firestone Destination ST on my Mercury and those are as good as these, which says a lot! Superior quality tire in those Dunlops and extremely affordable! My best tire purchase!






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.8 | ![]() | |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 9.0 |
![]() | ![]() | 5.0 | |
![]() | ![]() | 7.0 | |
![]() | ![]() | 200 |
The difference between the old tires and the new ones is like the difference between a Yugo and a Cadillac.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.6 | ![]() | 8.0 |
![]() | 75% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 500 |
Have only owned these tires for a few miles but so far so good.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.6 | ![]() | 9.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 3,500 |
Great tires