
SHOP for TIRES
Cooper Discoverer True North Tire Reviews







Consumer Tire Performance Survey
based on 6 customer reviewsConsumer Tire Performance Survey based on 6 customer reviews |
|||
![]() | 8.2 | ![]() | 8.3 |
![]() | 100% | ![]() | 8.2 |
![]() | 7.5 | ![]() | 8.0 |
![]() | 8.2 | ![]() | 7.3 |
![]() | 9.8 | ![]() | 6.7 |
![]() | 9.0 | ![]() | 7.8 |
![]() | 7.7 | ![]() | 4,682 |
Mavis Discount Tire has received 6 tire reviews for the Cooper Discoverer True North. This tire has received a 4 out of 5 Star rating with 100% of the respondents saying they would buy again. Light Snow Traction and Hydroplaning Resistance received the highest marks and total mileage that as been reviewed is 4,682.
Customer Reviews: Cooper Discoverer True North






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.3 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 180 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 6.1 | ![]() | 6.0 |
![]() | 100% | ![]() | |
![]() | 6.0 | ![]() | 7.0 |
![]() | 6.0 | ![]() | 6.0 |
![]() | ![]() | 2.0 | |
![]() | ![]() | 6.0 | |
![]() | 6.0 | ![]() | 500 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.9 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 280 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.2 | ![]() | 9.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 9.0 | ![]() | 6.0 |
![]() | 10.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 100 |
Very impressed with these winter tires. Car couldn't get out of it's own way before this purchase of just 2 front winter tires! Excellent purchase; Tires are absolutely EXCELLENT.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.9 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 10.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 800 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.5 | ![]() | 8.0 |
![]() | 100% | ![]() | 6.0 |
![]() | 6.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 6.0 |
![]() | 10.0 | ![]() | 6.0 |
![]() | 9.0 | ![]() | 6.0 |
![]() | 8.0 | ![]() | 3,000 |
Fairly quiet for a snow tire. The noise level is on par with some all season tires.