
SHOP for TIRES
Cooper Discoverer SRX Tire Reviews







Consumer Tire Performance Survey
based on 296 customer reviewsConsumer Tire Performance Survey based on 296 customer reviews |
|||
![]() | 8.6 | ![]() | 8.5 |
![]() | 87% | ![]() | 8.6 |
![]() | 9.0 | ![]() | 8.7 |
![]() | 8.8 | ![]() | 8.7 |
![]() | 8.5 | ![]() | 8.5 |
![]() | 8.2 | ![]() | 8.4 |
![]() | 7.6 | ![]() | 981,880 |
Mavis Discount Tire has received 296 tire reviews for the Cooper Discoverer SRX. This tire has received a 4 out of 5 Star rating with 87% of the respondents saying they would buy again. Dry Traction and Wet Traction received the highest marks and total mileage that as been reviewed is 981,880.
"Excellent tire Excellent service" - Methuen, MA
Customer Reviews: Cooper Discoverer SRX






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.5 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | ||
![]() | ![]() | 3,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.2 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 150 |
Excellent tire Excellent service






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.4 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 6.0 |
![]() | 8.0 | ![]() | 500 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.6 | ![]() | |
![]() | 100% | ![]() | |
![]() | 9.0 | ![]() | |
![]() | 9.0 | ![]() | |
![]() | ![]() | 10.0 | |
![]() | ![]() | 10.0 | |
![]() | ![]() | 1,200 |
wife drove 800 miles first trip with tires no signs of wear.. would recommend






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.4 | ![]() | 10.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 608 |
This is my second set of buying the Cooper Discoverer SRX tires. I had them on my previous vehicle which was a 2002 Chevy Trailblazer. These tires have handled very well so far even with the low miles that I have on the tires on my 2016 Ford Explorer XLT four wheel drive. There is no road noise at all and the tires handle well in wet road conditions.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.0 | ![]() | |
![]() | 75% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | ||
![]() | ![]() | 400 |
so far very happy