
SHOP for TIRES
Cooper Discoverer A/TW 4 Season Tire Reviews







Consumer Tire Performance Survey
based on 43 customer reviewsConsumer Tire Performance Survey based on 43 customer reviews |
|||
![]() | 8.5 | ![]() | 8.4 |
![]() | 89% | ![]() | 8.6 |
![]() | 9.2 | ![]() | 8.6 |
![]() | 8.9 | ![]() | 8.2 |
![]() | 8.9 | ![]() | 7.5 |
![]() | 8.2 | ![]() | 8.2 |
![]() | 8.0 | ![]() | 163,987 |
Mavis Discount Tire has received 43 tire reviews for the Cooper Discoverer A/TW 4 Season. This tire has received a 4 out of 5 Star rating with 89% of the respondents saying they would buy again. Dry Traction and Wet Traction received the highest marks and total mileage that as been reviewed is 163,987.
Customer Reviews: Cooper Discoverer A/TW 4 Season






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.7 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | ![]() | ||
![]() | ![]() | 800 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.9 | ![]() | 8.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 30,000 |
I'm running these on my 3500 cumins dually's , I town very heavy loads . I'm rated for over 30000 and these tires make that hauling go smoothly. The only complaint I would say I have is the mileage could be better , but you have to remember I do a lot of hauling and they are on dually's ! Besides that I use these on 3 different trucks and have never had a issue . I'll keep using the cooper star fires .






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.0 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 6.0 | ![]() | 500 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.9 | ![]() | |
![]() | 100% | ![]() | 8.0 |
![]() | 10.0 | ![]() | 8.0 |
![]() | 10.0 | ![]() | |
![]() | 10.0 | ![]() | 6.0 |
![]() | ![]() | ||
![]() | 9.0 | ![]() | 200 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.3 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 10.0 | ![]() | 300 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.2 | ![]() | 9.0 |
![]() | 75% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | ![]() | ||
![]() | ![]() | 250 |
so they work really well, haven't had much snow or ice.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.1 | ![]() | 8.0 |
![]() | 25% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 5.0 |
![]() | ![]() | 4.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() | 6 |
They are nice tires, they look great for snow and mud






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.6 | ![]() | 7.0 |
![]() | 75% | ![]() | 8.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 400 |
The tires are handling very well,and are a pleasure to drive on! No problems!