
SHOP for TIRES
Continental ContiProContact TX Tire Reviews







Consumer Tire Performance Survey
based on 43 customer reviewsConsumer Tire Performance Survey based on 43 customer reviews |
|||
![]() | 8.3 | ![]() | 8.1 |
![]() | 91% | ![]() | 8.5 |
![]() | 8.7 | ![]() | 8.5 |
![]() | 8.3 | ![]() | 8.8 |
![]() | 7.8 | ![]() | 8.7 |
![]() | 7.4 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 346,649 |
Mavis Discount Tire has received 43 tire reviews for the Continental ContiProContact TX. This tire has received a 4 out of 5 Star rating with 91% of the respondents saying they would buy again. Ride Comfort and Noise Level received the highest marks and total mileage that as been reviewed is 346,649.
"Excellent Tire. Definitely would buy it again." - Lake Hopatcong, NJ
Customer Reviews: Continental ContiProContact TX






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.1 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 500 |
Excellent Tire. Definitely would buy it again.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 1.9 | ![]() | 2.0 |
![]() | 1% | ![]() | 2.0 |
![]() | 3.0 | ![]() | 3.0 |
![]() | 3.0 | ![]() | 3.0 |
![]() | 1.0 | ![]() | 3.0 |
![]() | 1.0 | ![]() | 1.0 |
![]() | 1.0 | ![]() | 10,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.6 | ![]() | 9.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | ![]() | ||
![]() | ![]() | 63,000 |
Tires ride smooth and quiet..travel is enjoyable






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.1 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() | 54,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.0 | ![]() | 8.0 |
![]() | 75% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | ||
![]() | ![]() | 827 |
I have had a very simular tire on a previous vehicle. The performance is basically the same, very good. I have not driven in snow or ice with these so can not rate these areas and have not driven enough miles to to get a feel for treadwear.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.8 | ![]() | 8.0 |
![]() | 100% | ![]() | 6.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 6.0 | ![]() | 8.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | ||
![]() | ![]() | 2,000 |
Good tires for the price paid. Great service and installation.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.4 | ![]() | |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 1,000 |
Very Happy






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.6 | ![]() | 8.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 1,000 |
Third set on different cars. Excellent set and dry performance.