
SHOP for TIRES
Bridgestone Potenza G009 Tire Reviews







Consumer Tire Performance Survey
based on 15 customer reviewsConsumer Tire Performance Survey based on 15 customer reviews |
|||
![]() | 8.0 | ![]() | 8.3 |
![]() | 87% | ![]() | 8.5 |
![]() | 8.7 | ![]() | 8.2 |
![]() | 8.4 | ![]() | 7.8 |
![]() | 7.6 | ![]() | 7.8 |
![]() | 7.3 | ![]() | 7.7 |
![]() | 7.0 | ![]() | 173,616 |
Mavis Discount Tire has received 15 tire reviews for the Bridgestone Potenza G009. This tire has received a 4 out of 5 Star rating with 87% of the respondents saying they would buy again. Dry Traction and Cornering Stability received the highest marks and total mileage that as been reviewed is 173,616.
Customer Reviews: Bridgestone Potenza G009






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.5 | ![]() | 8.0 |
![]() | 100% | ![]() | 7.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 20,000 |
These tires need to do it all. I am a professional risk manager and travel several days a week. These tires are exposed to snow, ice, rain, dry, and off road on construction and drilling sites. Very good tire for all situations and will buy again if they hold up as well this winter as they did last.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.8 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 15,000 |
I have read other reviews concerning noise with these tires and I can't agree. The only time I ever heard them "sing" was when I hit a few miles of brand new asphalt pavement at highway speed. And I must admit they really did sing. Once I was back on the used pavement they quieted right down.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.1 | ![]() | 8.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 15,000 |
better than goodyear I had C230






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.1 | ![]() | 6.0 |
![]() | 50% | ![]() | 9.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 6.0 |
![]() | 7.0 | ![]() | 9.0 |
![]() | 6.0 | ![]() | 7.0 |
![]() | ![]() | 6,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.6 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 9.0 |
![]() | 6.0 | ![]() | 39,000 |
recommended for my model by subaru






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.6 | ![]() | 7.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 6.0 | ![]() | 8.0 |
![]() | 6.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 10,000 |
Excellent tire so far