
SHOP for TIRES
Bridgestone Dueler H/L 422 Ecopia Tire Reviews







Consumer Tire Performance Survey
based on 39 customer reviewsConsumer Tire Performance Survey based on 39 customer reviews |
|||
![]() | 8.2 | ![]() | 8.1 |
![]() | 83% | ![]() | 8.3 |
![]() | 8.7 | ![]() | 8.5 |
![]() | 8.5 | ![]() | 8.7 |
![]() | 8.1 | ![]() | 8.2 |
![]() | 7.4 | ![]() | 7.7 |
![]() | 6.9 | ![]() | 189,005 |
Mavis Discount Tire has received 39 tire reviews for the Bridgestone Dueler H/L 422 Ecopia. This tire has received a 4 out of 5 Star rating with 83% of the respondents saying they would buy again. Dry Traction and Ride Comfort received the highest marks and total mileage that as been reviewed is 189,005.
Customer Reviews: Bridgestone Dueler H/L 422 Ecopia






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.9 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | 1,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 6.8 | ![]() | 6.0 |
![]() | 75% | ![]() | 7.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 8.0 |
![]() | 5.0 | ![]() | 7.0 |
![]() | 4.0 | ![]() | 2,500 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.4 | ![]() | 9.0 |
![]() | 75% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 5.0 |
![]() | 5.0 | ![]() | 8.0 |
![]() | 5.0 | ![]() | 1,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.1 | ![]() | 8.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() | 5 |
Joe at the Morgantown Mavis was a HUGE help in getting me the tires I was looking for. I was headed to GA and needed them before I left PA. After being misled by another auto/tire dealer, Joe made everything perfect!






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.8 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 9.0 | ![]() | 7,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.2 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() |
Tire is good for 66,000 miles. My first set lasted that long +. Will continue to buy Bridgestones.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.8 | ![]() | 7.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 8.0 |
![]() | 5.0 | ![]() | 9.0 |
![]() | 4.0 | ![]() | 5,000 |
These tend to be expensive tires but there is an immediate noticeable difference when you swap them onto your vehicle. The handling improvements add confidence to your driving in subpar weather conditions, especially in rainy conditions. Naturally as the weather gets worse towards snowy and icy conditions, the performance of any tire suffers.