
SHOP for TIRES
Blackhawk Street-H HU02 Tire Reviews







Consumer Tire Performance Survey
based on 6 customer reviewsConsumer Tire Performance Survey based on 6 customer reviews |
|||
![]() | 8.2 | ![]() | 8.0 |
![]() | 83% | ![]() | 8.3 |
![]() | 8.8 | ![]() | 8.4 |
![]() | 8.3 | ![]() | 8.3 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 7.5 |
![]() | 8.0 | ![]() | 5,880 |
Mavis Discount Tire has received 6 tire reviews for the Blackhawk Street-H HU02. This tire has received a 4 out of 5 Star rating with 83% of the respondents saying they would buy again. Dry Traction and Steering Responsiveness received the highest marks and total mileage that as been reviewed is 5,880.
Customer Reviews: Blackhawk Street-H HU02






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.2 | ![]() | |
![]() | 75% | ![]() | 9.0 |
![]() | 10.0 | ![]() | |
![]() | 9.0 | ![]() | 7.0 |
![]() | ![]() | ||
![]() | ![]() | 7.0 | |
![]() | ![]() | 500 |
Great tires






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.6 | ![]() | 8.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | ||
![]() | ![]() | 2,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.9 | ![]() | |
![]() | 75% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | ||
![]() | ![]() | 1,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.4 | ![]() | |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 80 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 6.5 | ![]() | |
![]() | 50% | ![]() | 6.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | ![]() | 6.0 | |
![]() | ![]() | 7.0 | |
![]() | ![]() | 300 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.1 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 2,000 |
Great service, I was a little turned off when paying and the employee finishing up on my bill kept pushing me to get a front end alignment, I had just gotten one about a month ago. I was given the scare tactic approach but did not fall for it. A little too much on the up sale.