
SHOP for TIRES
BFGoodrich Rugged Trail TA Tire Reviews







Consumer Tire Performance Survey
based on 28 customer reviewsConsumer Tire Performance Survey based on 28 customer reviews |
|||
![]() | 7.8 | ![]() | 7.6 |
![]() | 81% | ![]() | 8.2 |
![]() | 8.6 | ![]() | 8.2 |
![]() | 7.9 | ![]() | 8.1 |
![]() | 8.0 | ![]() | 7.8 |
![]() | 7.6 | ![]() | 7.1 |
![]() | 6.4 | ![]() | 455,705 |
Mavis Discount Tire has received 28 tire reviews for the BFGoodrich Rugged Trail TA. This tire has received a 3 out of 5 Star rating with 81% of the respondents saying they would buy again. Dry Traction and Cornering Stability received the highest marks and total mileage that as been reviewed is 455,705.
Customer Reviews: BFGoodrich Rugged Trail TA






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 6.8 | ![]() | 6.0 |
![]() | 50% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | ![]() | 6.0 | |
![]() | ![]() | 5.0 | |
![]() | ![]() | 26,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.2 | ![]() | 9.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 5.0 |
![]() | 7.0 | ![]() | 5.0 |
![]() | 8.0 | ![]() | 5.0 |
![]() | 6.0 | ![]() | 2,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.9 | ![]() | 7.0 |
![]() | 100% | ![]() | 7.0 |
![]() | 10.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 8.0 |
![]() | 5.0 | ![]() | 20,000 |
tires are great be back when i need tires again guys where great at the shop






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.3 | ![]() | 9.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 500 |
Tires are quiet with great tread wear its my second set good value for the $$






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.1 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() |
Good tires first set after 3 years and 10,000 dry rotted and were cracking between treads BF GOODRICH with little to no problem warrantee the tires had to pay 15% was very happy with the outcome and my new set of BFGoodrich's






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.8 | ![]() | 10.0 |
![]() | 75% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 6 |
so far the tires are great