
SHOP for TIRES
BFGoodrich g-Force COMP-2 A/S Tire Reviews







Consumer Tire Performance Survey
based on 161 customer reviewsConsumer Tire Performance Survey based on 161 customer reviews |
|||
![]() | 8.5 | ![]() | 8.4 |
![]() | 89% | ![]() | 8.9 |
![]() | 9.1 | ![]() | 8.8 |
![]() | 8.6 | ![]() | 8.5 |
![]() | 7.9 | ![]() | 8.1 |
![]() | 7.3 | ![]() | 8.5 |
![]() | 6.8 | ![]() | 519,616 |
Mavis Discount Tire has received 161 tire reviews for the BFGoodrich g-Force COMP-2 A/S. This tire has received a 4 out of 5 Star rating with 89% of the respondents saying they would buy again. Dry Traction and Cornering Stability received the highest marks and total mileage that as been reviewed is 519,616.
"3d set. New tread. Different compound? Better ride quality and dry grip. Chose it again for better tread wear over Comp 2. Great tire for the price." - Ghent, NY
Customer Reviews: BFGoodrich g-Force COMP-2 A/S






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.4 | ![]() | 9.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 8.0 |
![]() | 6.0 | ![]() | 8,000 |
3d set. New tread. Different compound? Better ride quality and dry grip. Chose it again for better tread wear over Comp 2. Great tire for the price.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.0 | ![]() | |
![]() | 75% | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | 300 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.4 | ![]() | 6.0 |
![]() | 100% | ![]() | 6.0 |
![]() | 9.0 | ![]() | 6.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 9.0 |
![]() | 6.0 | ![]() | 9.0 |
![]() | 5.0 | ![]() | 400 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.7 | ![]() | 8.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 4 |
Great set of tires, performing very well in multiple conditions. Perfect all around tires.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 6.0 | ![]() | 8.0 |
![]() | 25% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 4.0 | ![]() | 6.0 |
![]() | ![]() | 4.0 | |
![]() | ![]() | 6.0 | |
![]() | ![]() | 5,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.0 | ![]() | 9.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | ![]() | 6.0 | |
![]() | ![]() | ||
![]() | ![]() | 6,100 |
I have logged over 400,000 miles on Crown Vic Interceptors as daily drivers and have run several different tires so I can speak with some authority. This set replaced a set of Goodyear Eagle RS-A police spec tires that came on the vehicle. I can say that these are without adoubt the best performing tires I have ever experienced. They are more comfortable than the Goodyears and they have transformed the car. It now handles like its on rails - excellent steering response, great cornering ability and even improved fuel mileage. The only downside is that they do "sing" a bit on very smooth pavement, especially in the wet, but any tire with such an aggressive tread pattern will do that. Not objectionable at all. Because they are so rugged I don't know how they would be on a lighter vehicle, but on my big, heavy car they are terriffic!






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.8 | ![]() | 9.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 8.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 10.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 6.0 | ![]() | 1,500 |
I bought these to replace the OEM Firestones on my Corolla, Excellent traction in dry and wet, can't comment on snow or ice since these are my summer tires,Cornering traction is phenomenal it like the car is on rails, Surprisingly comfortable ride and noise levels, Way better than the Firestones they replaced






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.3 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 1,500 |
This is my second pair. I highly recommend these tires.