
SHOP for TIRES
Arroyo Eco AS Tire Reviews







Consumer Tire Performance Survey
based on 6 customer reviewsConsumer Tire Performance Survey based on 6 customer reviews |
|||
![]() | 8.2 | ![]() | 8.0 |
![]() | 96% | ![]() | 8.3 |
![]() | 8.5 | ![]() | 8.5 |
![]() | 7.8 | ![]() | 8.7 |
![]() | 7.8 | ![]() | 8.0 |
![]() | 7.4 | ![]() | 8.2 |
![]() | 7.3 | ![]() | 82,898 |
Mavis Discount Tire has received 6 tire reviews for the Arroyo Eco AS. This tire has received a 4 out of 5 Star rating with 96% of the respondents saying they would buy again. Ride Comfort and Steering Responsiveness received the highest marks and total mileage that as been reviewed is 82,898.
Customer Reviews: Arroyo Eco AS






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.5 | ![]() | 7.0 |
![]() | 100% | ![]() | 7.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 6.0 | ![]() | 200 |
would recommend good tire good price






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.8 | ![]() | 10.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 100 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.2 | ![]() | 7.0 |
![]() | 75% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 6.0 | ![]() | 10.0 |
![]() | 6.0 | ![]() | 9.0 |
![]() | 5.0 | ![]() | 7.0 |
![]() | 5.0 | ![]() | 100 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.1 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 78,498 |
N/A






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.1 | ![]() | 7.0 |
![]() | 100% | ![]() | 7.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 5.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 3,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.5 | ![]() | 8.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | ![]() | 9.0 | |
![]() | 8.0 | ![]() | 1,000 |
Very good tire at a very reasonable price